Please note that we are in need of ministers, especially EMs and CLW, for several slots. Please click on one of the "NOT FILLED" or "sub req" positions below if you can serve.
September 4 - September 5: 23rd Sunday In Ordinary Time
| | Sep 4, 5:30 PM
23rd Sunday In Ordinary Time | Sep 5, 10:30 AM
23rd Sunday In Ordinary Time |
| Altar Server | Hannah Guthrie Katie Elting (sub req.) | Marcus Wanner Ellie Laub |
| Children's Liturgy of the Word | | Leah Fame - Leader Terri Therrien - Helper (sub req.) |
| Lector | Cathy Wizorek (1) Bill Murphy (2) | Ann Clayton (1) Kathryn Anderson (2) |
| EMHC | John Wizorek - #1-B Peggy Miller - #2-C Pat Purcell - C Dennis Kafura - C Mary Kafura - C Paul Purcell - B NOT FILLED - B | Bill Thompson - #1-B Jim Laub - #2-C Michael McKnew - C Leon Vorst - C Nina Byrd - C Susan McKnew - B Christina Stephenson - B Glenn Nalls - C Roger Boucher - C |
| Sound Minister | Lloyd Abdelnour | Marisa McKnew |
| Cantor | Ashley Brightwell | Frances Tracy |
| Instrumentalist | | Gerard DeGuzman - guit Delores Azar - guit Fred McElmurray - bass |
| Linen Washer | | Teadora Andrade |
| SCAP | | Michael McKnew |
September 11 - September 12: 24th Sunday In Ordinary Time
| | Sep 11, 5:30 PM
24th Sunday In Ordinary Time | Sep 12, 10:30 AM
24th Sunday In Ordinary Time |
| Altar Server | Clare Macdonald Kaitlyn Johnson | Alan Burtick Allison Purcell |
| Children's Liturgy of the Word | | Ronny Riquelmy - Leader Sharon Presley - Helper |
| Lector | Charles Ruvolis (1) Frank Kristoff (2) | Brian Corbett (1) Max Stephenson (2) |
| EMHC | Mary Kafura - #1-B Dennis Kafura - #2-C David Pillis - C Kathleen Brightwell - C Chris Schroeder - C Mary Gubala - B Lauri Persin - B | Carl Lorber - #1-B Martha Dishner - #2-C Melissa Yates - C Mike McGuire - C Sherri McGuire - C Timothy Kolb - B Paul Purcell - B Pat Purcell - C Terri Therrien - C |
| Sound Minister | Elena Macdonald | Pat Lewis |
| Cantor | NOT FILLED | Nicole Drozd |
| Instrumentalist | | John Pendarvis - guit David Drahos - guit Gerard DeGuzman - bass |
| Linen Washer | | Sharon Nelson |
| SCAP | | John Beach |
September 18 - September 19: 25th Sunday In Ordinary Time
| | Sep 18, 5:30 PM
25th Sunday In Ordinary Time | Sep 19, 10:30 AM
25th Sunday In Ordinary Time |
| Altar Server | Evan Heath Taylor Shrewsbury | Chris Zoller Jeremiah Krajnik |
| Children's Liturgy of the Word | | Norman Ata - Leader Christina Nifong - Helper |
| Lector | Leah Fame (1) Cathy Wizorek (2) | Kathryn Anderson (1) Nancy Harbach (2) |
| EMHC | Lauri Persin - #1-B Lloyd Abdelnour - #2-C Marilyn Reed - C Hank Bauer - C John Wizorek - C NOT FILLED - B NOT FILLED - B | Carl Dietrich - #1-B Roger Boucher - #2-C Jeffrey Krajnik - C Susan McKnew - C Michael McKnew - C Christina Stephenson - B Sheila Krajnik - B Leon Vorst - C NOT FILLED - C |
| Sound Minister | Valentina Heath | Kirsten McBride |
| Cantor | Tom Fame | Al Bryant |
| Instrumentalist | | David Drahos - guit Gerard DeGuzman - guit Fred McElmurray - bass |
| Linen Washer | | JoAnn Boucher |
| SCAP | | Brian Corbett |
September 25 - September 26: 26th Sunday In Ordinary Time
| | Sep 25, 5:30 PM
26th Sunday In Ordinary Time | Sep 26, 10:30 AM
26th Sunday In Ordinary Time |
| Altar Server | Alan Burtick Katie Elting | Heather Clark Allison Purcell |
| Children's Liturgy of the Word | | Susan Thompson - Leader NOT FILLED - Helper |
| Lector | Joe Brogan (1) Bill Murphy (2) | Brenda Holtzlander (1) Vicki Hubbard (2) |
| EMHC | Pat Purcell - #1-B Paul Purcell - #2-C Charles Ruvolis - C Mary Gubala - C Peggy Miller - C Debra Brogan - B Melissa Yates - B (sub req.) | Mike McGuire - #1-B Sherri McGuire - #2-C Pat Lewis - C Terri Therrien - C Nina Byrd - C Bill Thompson - B Jim Laub - B Roger Boucher - C NOT FILLED - C |
| Sound Minister | Peter Chiglinsky | Carl Lorber |
| Cantor | Nicole Drozd | Michael Hairfield |
| Instrumentalist | | David Drahos - guit Delores Azar - guit Gerard DeGuzman - bass |
| Linen Washer | | Kathleen Brightwell |
| SCAP | | Max Stephenson |
October 2 - October 3: 27th Sunday In Ordinary Time
| | Oct 2, 5:30 PM
27th Sunday In Ordinary Time | Oct 3, 10:30 AM
27th Sunday In Ordinary Time |
| Altar Server | Clare Macdonald Hannah Guthrie | Taylor Shrewsbury Chris Zoller |
| Children's Liturgy of the Word | | Sheila Krajnik - Leader Terri Therrien - Helper |
| Lector | Norman Ata (1) Nancy Harbach (2) | Ann Clayton (1) Cecile Dietrich (2) |
| EMHC | John Wizorek - #1-B Martha Dishner - #2-C Kati Persin - C Lauri Persin - C Kathleen Brightwell - C Christina Stephenson - B Chris Schroeder - B | Jeffrey Krajnik - #1-B Timothy Kolb - #2-C Dan McBride - C Roger Boucher - C Glenn Nalls - C (sub req.) Carl Dietrich - B Susan McKnew - B Michael McKnew - C NOT FILLED - C |
| Sound Minister | Lloyd Abdelnour | Michael D'Antonio |
| Cantor | NOT FILLED | David Drahos |
| Instrumentalist | | John Pendarvis - guit Delores Azar - guit Fred McElmurray - bass |
| Linen Washer | | NOT FILLED |
| SCAP | | Tom Fame |
October 9 - October 10: 28th Sunday In Ordinary Time
| | Oct 9, 5:30 PM
28th Sunday In Ordinary Time | Oct 10, 10:30 AM
28th Sunday In Ordinary Time |
| Altar Server | Kaitlyn Johnson Alan Burtick | Jeremiah Krajnik Katie Elting |
| Children's Liturgy of the Word | | Leah Fame - Leader Sharon Presley - Helper |
| Lector | Tammie Brightwell (1) Vicki Hubbard (2) | Kathryn Anderson (1) Susan Thompson (2) |
| EMHC | Mary Kafura - #1-B Peggy Miller - #2-C Dennis Kafura - C Melissa Yates - C (sub req.) Hank Bauer - C Marilyn Reed - B Debra Brogan - B | Jeffrey Krajnik - #1-B Sheila Krajnik - #2-C Sherri McGuire - C Carl Lorber - C Mike McGuire - C Terri Therrien - B Bill Thompson - B NOT FILLED - C NOT FILLED - C |
| Sound Minister | Joe Brogan | Chris Smith |
| Cantor | NOT FILLED | John Pendarvis |
| Instrumentalist | | David Drahos - guit John Pendarvis - guit Fred McElmurray - bass (sub req.) |
| Linen Washer | | Pat Purcell |
| SCAP | | John Beach |
October 16 - October 17: 29th Sunday In Ordinary Time
| | Oct 16, 5:30 PM
29th Sunday In Ordinary Time | Oct 17, 10:30 AM
29th Sunday In Ordinary Time |
| Altar Server | Clare Macdonald Evan Heath | Marcus Wanner Heather Clark |
| Children's Liturgy of the Word | | Ronny Riquelmy - Leader Christina Nifong - Helper |
| Lector | Charles Ruvolis (1) Bill Murphy (2) | Brenda Holtzlander (1) Frank Kristoff (2) |
| EMHC | David Pillis - #1-B Lloyd Abdelnour - #2-C Lauri Persin - C Paul Purcell - C Pat Purcell - C Kati Persin - B Mary Gubala - B | Glenn Nalls - #1-B Dan McBride - #2-C Martha Dishner - C Pat Lewis - C Christina Stephenson - C Roger Boucher - B Carl Dietrich - B Nina Byrd - C NOT FILLED - C |
| Sound Minister | Valentina Heath | Kirsten McBride |
| Cantor | NOT FILLED | Frances Tracy |
| Instrumentalist | | Gerard DeGuzman - guit David Drahos - guit Fred McElmurray - bass |
| Linen Washer | | Teadora Andrade |
| SCAP | | Max Stephenson |
October 23 - October 24: 30th Sunday In Ordinary Time
| | Oct 23, 5:30 PM
30th Sunday In Ordinary Time | Oct 24, 10:30 AM
30th Sunday In Ordinary Time |
| Altar Server | Julie McKnew Katie Elting | Ellie Laub Alan Burtick |
| Children's Liturgy of the Word | | Norman Ata - Leader NOT FILLED - Helper |
| Lector | Tammie Brightwell (1) Nancy Harbach (2) | Susan Thompson (1) Wade Thompson (2) |
| EMHC | Hank Bauer - #1-B John Wizorek - #2-C Chris Schroeder - C Marilyn Reed - C Dennis Kafura - C Peggy Miller - B Kathleen Brightwell - B | Jim Laub - #1-B Timothy Kolb - #2-C Mike McGuire - C Melissa Yates - C Terri Therrien - C Bill Thompson - B Sherri McGuire - B NOT FILLED - C NOT FILLED - C |
| Sound Minister | Michael D'Antonio | Elizabeth Thompson |
| Cantor | NOT FILLED | Mary Kafura |
| Instrumentalist | | David Drahos - guit Gerard DeGuzman - guit Fred McElmurray - bass |
| Linen Washer | | Sharon Nelson |
| SCAP | | Tom Fame |
October 30 - November 1
| | Saturday, Oct 30, 5:30 PM
31st Sunday In Ordinary Time | Sunday, Oct 31, 10:30 AM
31st Sunday In Ordinary Time | Monday, Nov 1, 10:00 AM
All Saints |
| Altar Server | Julie McKnew Hannah Guthrie | Jeremiah Krajnik Marcus Wanner | NOT FILLED NOT FILLED |
| Children's Liturgy of the Word | | Susan Thompson - Leader Christina Nifong - Helper | |
| Lector | Margie Secor (1) Norman Ata (2) | Kathryn Anderson (1) Cecile Dietrich (2) | Nancy Harbach (1) NOT FILLED (2) |
| EMHC | Lauri Persin - #1-B Debra Brogan - #2-C Mary Gubala - C Christina Stephenson - C Kati Persin - C Joe Brogan - B David Pillis - B | Michael McKnew - #1-B Dan McBride - #2-C Sheila Krajnik - C Nina Byrd - C Carl Dietrich - C Susan McKnew - B Jeffrey Krajnik - B Paul Purcell - C Pat Purcell - C | Glenn Nalls - #1-B NOT FILLED - #2-C NOT FILLED - C |
| Sound Minister | Peter Chiglinsky | Carl Lorber | NOT FILLED |
| Cantor | NOT FILLED | Delores Azar | NOT FILLED |
| Instrumentalist | | David Drahos - guit John Pendarvis - guit Fred McElmurray - bass | |
| Linen Washer | | JoAnn Boucher | |
| SCAP | | Brian Corbett | |
November 6 - November 7: 32nd Sunday In Ordinary Time
| | Nov 6, 5:30 PM
32nd Sunday In Ordinary Time | Nov 7, 10:30 AM
32nd Sunday In Ordinary Time |
| Altar Server | Evan Heath NOT FILLED | Kaitlyn Johnson Ellie Laub |
| Children's Liturgy of the Word | | Sheila Krajnik - Leader Terri Therrien - Helper |
| Lector | Frank Kristoff (1) Vicki Hubbard (2) | Ann Clayton (1) Max Stephenson (2) |
| EMHC | Marilyn Reed - #1-B Lloyd Abdelnour - #2-C Peggy Miller - C John Wizorek - C Chris Schroeder - C Melissa Yates - B Charles Ruvolis - B | Mike McGuire - #1-B Glenn Nalls - #2-C (sub req.) Pat Lewis - C Sherri McGuire - C Martha Dishner - C Roger Boucher - B Timothy Kolb - B Jeffrey Krajnik - C Jim Laub - C |
| Sound Minister | Valentina Heath | Michael D'Antonio |
| Cantor | NOT FILLED | Nicole Drozd |
| Instrumentalist | | David Drahos - guit Gerard DeGuzman - guit Fred McElmurray - bass |
| Linen Washer | | Kathleen Brightwell |
| SCAP | | Tom Fame |
November 13 - November 14: 33rd Sunday In Ordinary Time
| | Nov 13, 5:30 PM
33rd Sunday In Ordinary Time | Nov 14, 10:30 AM
33rd Sunday In Ordinary Time |
| Altar Server | Clare Macdonald Alan Burtick | Taylor Shrewsbury Marisa McKnew |
| Children's Liturgy of the Word | | Leah Fame - Leader Sharon Presley - Helper |
| Lector | Christina Nifong (1) Nancy Harbach (2) | Brenda Holtzlander (1) Wade Thompson (2) |
| EMHC | Mary Kafura - #1-B Dennis Kafura - #2-C Hank Bauer - C Mary Gubala - C Paul Purcell - C Pat Purcell - B Lauri Persin - B | Susan McKnew - #1-B Michael McKnew - #2-C Nina Byrd - C Carl Lorber - C Christina Stephenson - C Bill Thompson - B Terri Therrien - B Roger Boucher - C NOT FILLED - C |
| Sound Minister | Elena Macdonald | Elizabeth Thompson |
| Cantor | NOT FILLED | Michael Hemphill |
| Instrumentalist | | Delores Azar - guit John Pendarvis - guit Fred McElmurray - bass |
| Linen Washer | | NOT FILLED |
| SCAP | | Michael McKnew |
November 20 - November 25
| | Saturday, Nov 20, 5:30 PM
Christ The King | Sunday, Nov 21, 10:30 AM
Christ The King | Thursday, Nov 25, 10:00 AM
Thanksgiving |
| Altar Server | Katie Elting Kati Persin | Allison Purcell Jeremiah Krajnik | NOT FILLED NOT FILLED |
| Children's Liturgy of the Word | | Ronny Riquelmy - Leader Christina Nifong - Helper | |
| Lector | Bill Murphy (1) Tammie Brightwell (2) | Cecile Dietrich (1) Brian Corbett (2) | NOT FILLED (1) NOT FILLED (2) |
| EMHC | Chris Schroeder - #1-B Lauri Persin - #2-C Debra Brogan - C Charles Ruvolis - C Kathleen Brightwell - C David Pillis - B Joe Brogan - B | Jeffrey Krajnik - #1-B Sheila Krajnik - #2-C Timothy Kolb - C Carl Dietrich - C Dan McBride - C Terri Therrien - B Jim Laub - B Roger Boucher - C NOT FILLED - C | Glenn Nalls - #1-B NOT FILLED - #2-C NOT FILLED - C |
| Sound Minister | Michael D'Antonio | Kirsten McBride | NOT FILLED |
| Cantor | NOT FILLED | Michael Hairfield | NOT FILLED |
| Instrumentalist | | John Pendarvis - guit David Drahos - guit Fred McElmurray - bass | |
| Linen Washer | | Pat Purcell | |
| SCAP | | Tom Fame | |
November 27 - November 28: First Sunday Of Advent
| | Nov 27, 5:30 PM
First Sunday Of Advent | Nov 28, 10:30 AM
First Sunday Of Advent |
| Altar Server | Marisa McKnew Julie McKnew | Heather Clark Chris Zoller |
| Children's Liturgy of the Word | | NOT FILLED - Leader NOT FILLED - Helper |
| Lector | Cathy Wizorek (1) Lloyd Abdelnour (2) | Kathryn Anderson (1) Max Stephenson (2) |
| EMHC | Dennis Kafura - #1-B Susan McKnew - #2-C Pat Purcell - C Michael McKnew - C Paul Purcell - C John Wizorek - B Marilyn Reed - B | Mike McGuire - #1-B Sherri McGuire - #2-C Nina Byrd - C Glenn Nalls - C Roger Boucher - C Pat Lewis - B Melissa Yates - B Martha Dishner - C Carl Lorber - C |
| Sound Minister | Peter Chiglinsky | Chris Smith |
| Cantor | Ashley Brightwell | Mike Getsi |
| Instrumentalist | | Delores Azar - guit Gerard DeGuzman - guit Fred McElmurray - bass |
| Linen Washer | | Teadora Andrade |
| SCAP | | John Beach |